Forex EA Database
Backtested MT4 & MT5 Expert Advisors Tick Data Suite
Browse our database of Forex trading robots tested with Tick Data Suite using real tick data and real spreads.
This section of the site is dedicated to tests of Forex trading advisors (EA) on demo and real trading accounts.
Subscribe to our channel, here you will find the best 👇
As you know, the next step after backtesting is to check the quality of the price data used for the Expert Advisor in platforms such as Tickstory or Tick Data Suite. Before opening a live trading account in MetaTrader 4 or MetaTrader 5, it is essential to verify how the EA performs in a forward test. For this purpose, both a demo account and a real account can be used. However, traders should understand that demo accounts do not fully reproduce the harsher conditions of real trading, including market execution, liquidity pools, slippage, and spread widening caused by live market activity. Nevertheless, forward testing remains a critical stage before entrusting significant capital to any automated trading system.
Not all expert advisors found by us and distributed for free will be presented here, but only the best and most interesting ones.
| EA name | Type | Strategy | Profit Factor (Test TDS) | Max Drawdown (Test TDS) | Trading time | Currency | Monitoring |
|---|---|---|---|---|---|---|---|
| Walker’s Breakout EA | MT4 | Scalping Breakout / Martingale | 1.23 | 46% | Around the clock | EURUSD | — |
| Gold or MT4 EA | MT4 | Scalping | 1.54 | 19% | Around the clock | XAUUSD | |
| Quantum King | MT4 | Order Grid / Martingale | 2.90 | 11% | Around the clock | AUDCAD | 📊View |
| Mean Reversion | MT5 | Scalping / Return to Average | 1.46 | 11% | Around the clock | AUDCAD | — |
| Theranto V3 | MT4 | Order Grid / Martingale | 2.25 | 20% | Around the clock | AUDCAD | 📊View |
| Secret Impulse | MT4 | Scalping | 1.77 | 25% | Around the clock | XAUUSD | 📊View |
| King Sniper EA | MT4 | Breakdown Boxes | 3.36 | 1% | Around the clock | GBPUSD | 📊View |
| Bitcoin Robot MT4 | MT4 | Scalping | 2.07 | 9% | Around the clock | BTCUSD | 📊View |
| Forex GOLD Investor | MT4 | Scalping | 1.51 | 7% | Around the clock | XAUUSD | 📊View |
| CyBRG RX | MT4 | Scalping / AI Neural | 7.83 | 1% | Around the clock | USDJPY | 📊 View |
| Luna AI PRO | MT4 | Night Scalping | 3.4 | 3% | Night session | AUDCAD, AUDUSD, EURAUD, EURCAD | 📊 View |
| CoreX G EA | MT4 | Scalping / AI Neural | 20.31 | 2% | Around the clock | XAUUSD | 📊View |
| Golden Pickaxe EA | MT4 | Order Grid / Martingale | 2.01 | 42% | Around the clock | XAUUSD | 📊View |
| AI NoX EA | MT4 | Scalping AI | 6.34 | 1% | Around the clock | multi-pair | — |
| Apex EA | MT4 | Scalping | 2.02 | 10% | Around the clock | EURUSD, USDCHF | 📊View |
| EuroPips Pro | MT4 | Night Scalping | 1.73 | 28% | Night session | EUR pairs | — |
| Gold Scalper Trading | MT4 | Scalping | 2.89 | 6% | Around the clock | XAUUSD | — |
| Martini EA | MT4 | Night Scalping | 3.72 | 3% | Night session | GBPUSD, EURUSD | — |
| Sorgo EA | MT4 | Scalping | 1.67 | 7% | Around the clock | EURUSD | — |
| Adapt EA | MT4 | Night Scalping | 2.11 | 37% | Night session | multi-pair | — |
| GX12 E-Scalp EA | MT4 | Scalping | 2.20 | 6% | Around the clock | multi-pair | — |
| Way To Stars EA | MT4 | Scalping | 2.24 | 1% | Around the clock | XAUUSD | — |
| Diamond PRO EA | MT4 | Night Scalping | 2.09 | 6% | Night session | multi-pair | 📊View |
| Hermes EA | MT4 | Scalping | 13.82 | 2% | Around the clock | XAUUSD | 📊View |
| PARAMOUR Godfather EA | MT4 | Night Scalping | 4.43 | 17% | Night session | multi-pair | — |
| Hercules AI EA | MT4 | Scalping AI | 10.10 | 2% | Around the clock | XAUUSD, EURUSD | — |
| AI TradingVision GPX | MT4 | AI Scalping | 7.44 | 1% | Around the clock | multi-pair | 📊View |
| Gold Garden EA | MT4 | Order Grid / Martingale | 4.72 | 3% | Around the clock | XAUUSD | — |
| GoldPulse AI EA | MT4 | Scalping AI | 2.72 | 3% | Around the clock | XAUUSD | — |
| DaytradeProAlgo EA | MT4 | Day Trading / Scalping | 4.84 | 9% | Around the clock | GBPUSD | 📊View |
| Candle EA | MT4 | Scalping | 4.97 | 12% | Around the clock | multi-pair | 📊View |
| Golduxe EA | MT4 | Scalping | 1.28 | 41% | Around the clock | XAUUSD | 📊View |
| Dragon Gold EA | MT4 | Scalping | 3.90 | 13% | Around the clock | XAUUSD | 📊View |
| ET9 | MT4 | Scalping / Grid | 1.71 | 15% | Around the clock | multi-pair | 📊View |
| The Gold Reaper | MT4 | Scalping | 1.52 | 9% | Around the clock | XAUUSD | 📊View |
| Seven Days EA | MT4 | Scalping | 4.95 | 31% | Around the clock | multi-pair | 📊View |
| FXRobot EA | MT4 | Scalping | 2.25 | 18% | Around the clock | multi-pair | 📊View |
| Aura White EA | MT4 | Night Scalping | 16.37 | 2% | Night session | EURUSD, GBPUSD | — |
| Petko Zhivkov Forex Bot | MT5 | Scalping | 1.42 | 8% | Around the clock | multi-pair | — |
| Delta Project | MT4 | Night Scalping | 2.08 | 22% | Night session | multi-pair | — |
| Boring Pips | MT4 | Scalping | 3.00 | 10% | Around the clock | multi-pair | 📊View |
| BKK Scalper EA | MT4 | Scalping | 2.27 | 1% | Around the clock | XAUUSD | 📊View |
| MT4 Forex CCI Scalping Robot | MT4 | Scalping by CCI | 1.59 | 8% | Around the clock | multi-pair | — |
| EA Brilliant Pro 4.2 | MT4 | Night Scalping | 1.58 | 38% | Night session | EURUSD | 📊View |
| Multi Sniper mq | MT4 | Night Scalping | 1.73 | 1% | Night session (USA, Asia) | GBPAUD, GBPCAD | — |
| Perceptrader AI | MT4 | AI Scalping | 1.95 | 3% | Around the clock | multi-pair | 📊View |
| FX P2R ViP EA | MT4 | Scalping | 10.74 | 1% | Around the clock | multi-pair | — |
| Free Prop Firms EA | MT4 | Scalping | 4.79 | 11% | Around the clock | EURUSD, GBPUSD | — |
| News Catcher Pro | MT4 | Trading News | 9.16 | 4% | Evening session | GBPUSD, EURUSD | 📊View |
| Infinite Storm EA | MT4 | Scalping | 2.03 | 6% | Around the clock | multi-pair | — |
| AI BREAKOUT EA | MT4 | Scalping Breakout | 1.22 | 5% | Around the clock | multi-pair | — |
| Dark Algo EA | MT4 | Night Scalping | 2.61 | 5% | Night session | multi-pair | 📊View |
| Quantum Emperor EA | MT4 | Trading Levels | 1.63 | 10% | Around the clock | GBPUSD | 📊View |
| PropSMC EA | MT4 | Scalping SMC | 2.21 | 2% | Around the clock | multi-pair | 📊View |
| Friday Pro EA | MT4 | Trend / Swing Trading | 2.51 | 32% | Around the clock | USDJPY | 📊View |
| Shooting StarFX II EA | MT4 | Night Scalping | 1.84 | 39% | Night session | multi-pair | — |
| Forex Warrior EA | MT4 | Trend / Martingale | 1.75 | 57% | Around the clock | multi-pair | 📊View |
| Gold Trade Pro EA | MT4 | Trading Levels | 1.50 | 27% | Around the clock | XAUUSD | 📊View |
| Dracula MT4 EA | MT4 | Night Scalping | 2.18 | 1% | Night session | AUDCAD, EURAUD, EURCAD | 📊View |
| Merit EA | MT4 | Swing Trading / Scalper | 1.28 | 5% | Around the clock | USDJPY | 📊View |
| NightVision EA | MT4 | Night Scalping | 2.46 | 3% | Night session | multi-pair | 📊View |
| MT4 Forex Grid EA Free | MT4 | Order Grid | 1.80 | 7% | Around the clock | multi-pair | — |
| Gold High EA | MT4 | Averager | 2.75 | 10% | Around the clock | XAUUSD | 📊View |
| THE AUDCAD typeB | MT4 | Swing Trading | 1.46 | 10% | Around the clock | AUDCAD | — |
| Sprout EA BANK | MT4 | Swing Trading | 1.29 | 43% | Around the clock | EURUSD, USDJPY | — |
| MarySue USDJPY M5 EB | MT4 | Night Scalping | 1.28 | 22% | Night session | USDJPY | — |
| Evening Scalper Pro | MT4 | Night Scalping | 2.76 | 1% | Night session | multi-pair | 📊View |
| Smart GOLD EA | MT4 | Scalping | 22.67 | 5% | Around the clock | XAUUSD, EURUSD | 📊View |
| Morning Day Trader EA | MT4 | Scalping | 1.32 | 14% | Night session | GBPJPY | — |
| LOTO EA | MT4 | Scalping | 1.63 | 9% | Night session | USDJPY | 📊View |
| Scarlet EA | MT4 | Scalping | 1.35 | 13% | Around the clock | EURUSD | 📊View |
| RoyalPrince Scalper | MT5 | Night Scalping | 3.12 | 5% | Night session | multi-pair | 📊View |
| Easy Walker Fx | MT4 | Night Scalping | 2.80 | 12% | Night session | multi-pair | 📊View |
| KANAE MULTI USDJPY M15 | MT4 | Night Scalping | 1.25 | 34% | Night session (Rollover) | USDJPY | — |
| post-Rollover Miracle GreedyD | MT4 | Night Scalping | 1.99 | 1% | Night session | multi-pair | 📊View |
| ClevrFX EA | MT4 | Scalping by RSI / Optional Grid+Martingale | 1.14 | 5% | Around the clock | multi-pair | — |
| MT4 Forex M5 Scalping Robot | MT4 | Scalping / Averaging | 5.64 | 2% | Around the clock | multi-pair | — |
| Bloom EB | MT4 | Breakdown Boxes | 1.12 | 13% | Night session | GBP/JPY pairs | — |
| PERFECT EA | MT4 | Order Grid / Overstayer | 0.73 | 78% | Around the clock | multi-pair | 📊View |
| 1ENTRY EA | MT4 | Swing Trading | 1.18 | 26% | Around the clock | multi-pair | — |
| Donchian Channel EA | MT4 | Countertrend / Scalping | 1.67 | 6% | Around the clock | multi-pair | — |
| Japan Express EA | MT4 | Night Scalping | 1.62 | 10% | Night session (USA, Asia) | USDJPY | 📊 View |
| Three Musketeers | MT4 | Night Scalping with Grid/Martingale | 1.85 | 4% | Night session | multi-pair | 📊View |
| Good Morning Ultimate | MT4 | Night Scalping | 1.64 | 13% | Night session (USA, Asia) | JPY pairs | 📊 View |
| Generic Martingale (FT) | MT4 | Order Grid / Martingale | 2.00 | 14% | Around the clock | multi-pair | 📊View |
| Best Free Scalper EA | MT4 | Night Scalping | 1.67 | 23% | Night session (USA, Asia) | EURCAD, EURCHF | 📊 View |
| Survivor | MT4 | Trend Expert / optional Martingale | 1.24 | 14% | Around the clock | EURUSD, USDJPY | 📊 View |
| QLT (Quantum) | MT4 | Order Grid | 2.79 | 6% | Around the clock | AUDCAD, EURAUD, EURCHF | 📊 View |
| AiMaxPro EA | MT4 | Order Grid | 1.76 | 48% | Around the clock | multi-pair | 📊 View |
| Goldbot One | MT4 | Trading levels | 1.49 | 14% | Around the clock | XAUUSD | 📊 View |
| Tlap Market | MT4 | Mean reversion | 2.05 | 12% | Around the clock | AUDCAD | 📊 View |
| Fish n Grid | MT4 | Order Grid and Martingale | 2.44 | 28% | Around the clock | All | 📊 View |
| Gold Trend Scalping | MT4 | Scalping/Trading levels | 1.16 | 9% | Around the clock | XAUUSD | — |
| ChatGPT | MT4 | Martingale and order grid | 1.95 | 8% | Around the clock | AUDCAD | — |
| Gold Vortex EA | MT4 | Martingale and order grid | 2.36 | 9% | Around the clock | XAUUSD | 📊 View |
| MEDICI | MT4 | Order grid | 2.25 | 5% | Around the clock | XAUUSD | — |
Why This Forex EA Database Matters
This Forex EA database was created for traders who want to compare MetaTrader 4 and MetaTrader 5 expert advisors using more meaningful backtest metrics instead of marketing promises. Many automated trading systems look attractive on sales pages, but a serious evaluation starts with test conditions, data quality, drawdown structure, and the consistency of results across different market environments.
In this database, we collect MT4 and MT5 trading robots that were tested with Tick Data Suite or reviewed with a strong focus on real tick data, real spreads, and practical trading conditions. The goal is not to rank expert advisors by profit alone, but to help traders compare systems by the metrics that matter most: Profit Factor, Max Drawdown, strategy type, trading session, currency pair, and review availability.
How to Use This EA Database
This page is designed as a practical research tool for traders looking for:
- Forex EA reviews
- MT4 expert advisor tests
- MT5 trading robot analysis
- gold trading EA comparisons
- night scalper and grid EA backtests
- real spread backtest results
Instead of relying only on vendor descriptions, traders can use this table to compare different strategy categories such as scalping, night scalping, AI-based EAs, grid systems, martingale robots, swing trading systems, and breakout strategies. This makes it easier to identify whether an EA has a balanced risk profile or whether its performance may depend too heavily on high win rates, averaging logic, or aggressive recovery methods.
What Traders Should Check Before Using Any Expert Advisor
Before running any Forex robot on a live account, it is important to look beyond headline profitability. A strong backtest should always be judged together with:
- drawdown size,
- strategy structure,
- stability of the equity curve,
- sensitivity to spread and execution quality,
- and the likelihood that the historical edge can survive in live trading.
That is why this Forex EA database is not just a list of robots. It is a structured way to study expert advisor performance, compare EA backtests, and filter out trading systems that may look impressive on paper but carry hidden risk.
Independent Backtests, Critical Analysis, and Ongoing Updates
Our database is updated with new expert advisors, comparisons, and critical reviews as more systems are tested and analyzed. If you are searching for a reliable Forex robot database, MT4 EA review archive, or Tick Data Suite expert advisor analysis, this page is designed to serve as a growing reference point for traders who prefer data-driven decisions over promotional claims.
Why a Profitable Backtest Fails in Live Trading we told you here.
Subscribe to our channel, here you will find the best 👇
